Big Peat Whiskyabfüllungen

 

Name Infos Bottled ml % vorne  hinten  Flasche
Highland Games Edition 102 Bottles 2023 700 48
Heros Charitable Edition 1500 Bottles 2020 700 48
Christmas Edition 9000 Bottles 2011 700 57,4
Christmas Edition 14400  Bottles 2012 700 53,6
Christmas Edition 14400  Bottles 2013 700 54,9
Christmas Edition 18000 Bottles 2014 700 55,7
Christmas Edition  18000  Bottles 2015 700 53,8
Christmas Edition  15000  Bottles 2016 700 54,6
Christmas Edition Keine Angabe 2017 700 54,1
Christmas Edition Keine Angabe 2018 700 53,9
Christmas Edition Keine Angabe 2019 700 53,7
Christmas Edition Keine Angabe 2020 700 53,1
Christmas Edition Keine Angebe 2021 700 52,8
Oster Edition 400 Bottles 2021 700 48
33 Jahre Edition 1500 Bottles 2019 700 47,2
27 Jahre Edition 3000 Bottles 2019 700 48,3
26 Jahre Edition 3000 Bottles 2019 700 51,1
25 Jahre Edition 3000 Bottles 2017 700 52,1
12 Jahre Edition Keine Angabe 2020 700 46
10 Jahre Edition 5100 Bottles 2019 700 48
10 Jahre Edition 500 Bottles 2019 700 54,2
 Standart Keine Angabe  2012 700  46
 Standart  Keine Angabe  2014 700  46
USA Prohibition 2000 Bottles 2021 750 54
Mediterane Edition 1500  Bottles  2016 500  48
Belgian Edition Keine Angabe 2016 500 46
Belgian  Edition #2 500 Bottles 2018 500 48
Bruges Edition 600 Bottles 2021 700 48
Old Big Peat  Edi. 1500  Bottles 2016 700 50
Whisky.Fr Edition 180  Bottles 2017 700 46
Italien Edition Keine Angabe 2017 700 46
Green Welly Stop 300  Bottles 2017 700 48
Tyndrum Gold 300 Bottles 2020 700 53,5
North Sea Edition 999  Bottles 2017 700  48
Edinburgh Edition 180  Bottles 2016 700 46
Edinburgh Edition #2  keine Angabe 2018 700 48
Bannermans Edition 300 Bottles 20213 700 48
Big Jens Edition 3  Bottles 2017 700 46
Massen Edition  450  Bottles 2016 500 54,4
Explorers Edition 400  Bottles 2016 700 48
Bärlin Edition 300  Bottles 2015 500 50
Anniversary Edition Keine Angabe 2023 700 48
Diplomat Edition 660  Bottles 2016 700 46
Feis Ile Edition 500  Bottles 2016 700 48
Feis Ile Edition 1600  Bottles 2017 700 48
Feis Ile Edition 3000 Bottles 2018 700 48
Feis Ile Edition 3300 Bottles 2019 700 48
Feis Ile Edition 3000 Bottles 2020 700 48
Feis Ile Edition 5190 Bottles 2021 700 53,8
Coburg Edition 600 Bottles 2022 700 51,3
Whiskyburg Edition 480  Bottles 2017 700 57,2
Whiskyburg Edition #2 180 Bottles 2018 700  56,8
Whiskyburg Edition #3 240 Flaschen 2019 700 53,6
Säubrenner Edition 240  Bottles 2019 700 53,6
East-Swiss Edition 600  Bottles 2022 700 53,3
Swiss Edition  Keine Angabe 2017 700 48
London Edition  Keine Angabe 2017 700 48
Hungry Edition 300  Bottles 2017 700 48
Budapest Edition Keine Angabe 2018 700 48
Halloween Edition 480  Bottles 2017 700 48
Halloween Edition Keine Angabe 2020 700 53,5
Halloween Edition 300 Bottles 2021 700 48
Tokyo Edition 900  Bottles 2017 700 50
Judo Edition 1800 Bottles 2019 700 50
Shogi Edition 1200 Bottles 2021 700 50
Manila Edition 300 Bottles 2021 700 48
Vietnam Edition Keine Angabe 2022 700 46
Musang King Edition 300 Bottles 2021 700 48
Korean Baseball Edition Keine Angabe 2023 700 53,1
Norwegian Edition Keine Angabe 2017 500 48
Dutch Edition 200 Bottles 2018 700 48
Ommeland Edition 180 Bottles 2020 700 50
Motorschuur Edition 150 Bottles 2020 700 50
DrankDozijn Edition Keine Angabe 2022 700 48
Cheers a … Edition 600 Bottles 2021 700 53,5
Hamburg Edition Keine Angabe 2018 700 48
Drinks by.. Edition  Keine Angabe 2017 700 48
V&B  Edition 2500 Bottles 2017 700 46
V&B Edition #2 Keine Angabe 2019 700 46
Argentina Edition Keine Angabe 2017 700 48
Kyoto Edition 1200 Bottles 2018 700 50
Bulgarien Edition  Keine Angabe 2018 700 46
Sofia Edition 600 Flaschen 2019 700 50%
Purim Edition 430  Bottles 2018 700 48,4
Vienna Edition 600  Bottles 2018 700 55,1
Vienna Edition #2 600 Bottles 2018 700 48
Steiermark Edition Keine Angabe 2021 700 48
Tyrol Edition 600 Bottles 2022 700 48
Russia Edition  Keine Angabe 2018 700 48
Singapore Edition 600 Bottles 2018 700 48
Cape Town Edition 600 Bottles 2018 750 48
Schweden Edition2 Keine Angabe 2020 700 53,5
Hong Kong Edition Keine Angabe 2019 700 53,1
Taiwan Edition 600 Bottles 2020 700 53,4
Taiwan Edition 600 Bottles 2018 700 53,5
Taiwan Edition 960 Bottles 2018 700 50,2
Taiwan Edition 720  Bottles 2017 700 53,9
Taiwan Edition 960  Bottles 2017 700 49,1
Taiwan Edition 540 Bottles 2016 500 53,3
Taiwan Edition 700 Bottles 2016 700 54,1
Taiwan Edition 3600  Bottles 2015 700 53,6
Saitama Edition Keine Angabe 2017 700 51,5
United Kingdom 250 Bottle 2014 500 50
München Messe Edi. 108  Bottles 2014 500 50
 Rock   Edition 1200 Bottles 2022 700 48
Munich Edition 1200  Bottles 2018 700 48
Robbi`s Edition 150  Bottles 2018 700 48
Robbi`s Edition  #2 240 Bottles 2019 70 48
Munthert Edition 300 Bottles 2018 700 50
Rugby Edition 1800  Bottles 2019 700 50
Birthday Edition 300 Bottles 2021 700 46
Fukuoka Edition Keine Angabe 2019 700 50
Nagoya Edition Keine Angabe 2018 700 48
Mid-Autumn Edition Keine Angabe 2019 700 48
Vatertag Edition #1 1200 Bottles 2019 700 48
Vatertag Edition # 2 keine Angabe 2021 700 48
RAF Edition 1919 Bottles 2019 700 46
New Hampshere Edition 600 Bottles 2019 750 48
Dom Whisky Edition 600 Bottles 2019 700 48
Inter Caves Edition 2400 Bottles 2019 700 48
Nicolas Edition 6000 Bottles 2019 700 46
Gall&Gall Edition Keine Angabe 2020 700 50
Bar Mitzvah Edition 313 Bottles 2021 700 50
Hanukkah Edition 430 Bottles 2019 700 48
Orange Edition keine Angabe 2020 700 50
Mitra Edition keine Angabe 2021 700 48
Blackpool Edition 300 Bottles 2019 700 48
Thailand Edition 300 Bottles 2018 700 48
Songkran Edition keine Angabe 2020 700 53,3
Prohibition Edition 100 Bottles 2019 700 50
Fussball Edition keine Angabe 2020 700 48
BBQ Edition 2021 324 Bottles 2021 700 53,6
BBQ Edition 2020 200 Bottles 2020 700 53,8
Bremen Edition 999 Bottles 2020 700 48